CRM docsModules
5. Modules
Eight modules, one login. Built for study abroad, skill migration, visa cases, and PR pathways.
1. Enquiry management
Capture and own every lead before conversion.
| Capability | Detail |
|---|---|
| Capture | Status, source, and assignee on each enquiry |
| Lists | Filter, search, bulk assign, track ownership |
| Collaboration | Comments, emails, and documents on the enquiry record |
Tips
- Standardize lead sources early so reporting stays clean.
- Assign ownership on create — unassigned enquiries stall.
2. Conversion pipeline
Move records through conversion stages with full case context.
| Capability | Detail |
|---|---|
| Stages | Configurable conversion statuses |
| Case tabs | Events, edits, and payment-plan tabs per case |
| Documents | Upload and request documents from one view |
Tips
- Keep stage names aligned with your real counselling process.
- Use events for audits (who changed what, when).
3. Payments & commission
(Growth and Enterprise plans)
| Capability | Detail |
|---|---|
| Plans | Payment plans with due dates and statuses |
| Collections | Reminder reports for overdue amounts |
| Finance | Commission fields aligned with finance workflows |
Tips
- Define plan templates before going live with clients.
- Review overdue reminder reports on a fixed weekly cadence.
4. Multi-branch operations
Run regions, brands, and business units without separate tools.
| Capability | Detail |
|---|---|
| Catalog | Countries, programs, visas, migration, and business services |
| Menus | Separate menus for regions, brands, and units |
| Scopes | Workspaces for branches, franchises, partners, and clients |
5. Communication hub
(Growth and Enterprise plans)
| Capability | Detail |
|---|---|
| Send and track emails from enquiry records | |
| Visibility | Mail messages in admin and client areas |
| Internal | Rich comment threads for team coordination |
6. Administration
System configuration for Admins.
| Capability | Detail |
|---|---|
| Access | Users, roles, menus, API route permissions |
| Pipeline config | Conversion & enquiry status configuration |
| Lookups | Lead sources, providers, and reference tables |
See also: Administration guide.
7. Scheduling & leave
(Growth and Enterprise plans)
| Capability | Detail |
|---|---|
| Calendar | Team events and follow-ups |
| Leave | Requests with approval workflow |
| Search | Global search across CRM records |
8. Client self-service
| Capability | Detail |
|---|---|
| Portal | Profile, documents, and case milestones |
| Progress | Visa, skill migration, and PR status in one place |
| Onboarding | Company-user onboarding when profile is incomplete |
Module availability by plan
| Module | Starter | Growth | Enterprise |
|---|---|---|---|
| Enquiry management | ✓ | ✓ | ✓ |
| Conversion pipeline | ✓ | ✓ | ✓ |
| Client self-service | ✓ | ✓ | ✓ |
| Multi-branch (limits apply) | 2 | 5 | Unlimited |
| Payments & commission | — | ✓ | ✓ |
| Communication hub | — | ✓ | ✓ |
| Scheduling & leave | — | ✓ | ✓ |
| Custom roles / API | — | — | ✓ |
→ Next: Typical workflows
